Rank | Team | Wins | Losses | Overall | Next | Last |
---|---|---|---|---|---|---|
1 | Carolina Defenders 7th | 4 | 1 | 4-1 | --- | WIN2 |
2 | Team United 7th Maroon | 3 | 1 | 3-1 | --- | TK W 41-34 |
3 | Carolina Defenders 8th | 4 | 2 | 4-2 | --- | WIN1 |
4 | Smith Elite | 3 | 2 | 3-2 | --- | TH |
5 | Team Knicks | 2 | 3 | 2-3 | --- | SES |
6 | Smith Elite Street | 1 | 5 | 1-5 | --- | TK |
7 | Team Hoops | 0 | 5 | 0-5 | --- | SE |
Team Knicks Fall League
Fall League Standings
Fall League Schedule
Date | Home | Visitor | Time/Score | Location |
---|---|---|---|---|
09/21/19 | Smith Elite Street | Carolina Defenders 7th | 30-32 | Comenius |
09/21/19 | Team Knicks | Carolina Defenders 8th | 31-43 | Comenius |
09/21/19 | Carolina Defenders 8th | Team Hoops | 57-11 | Comenius |
10/05/19 | Carolina Defenders 8th | Smith Elite | 36-39 | Comenius |
10/05/19 | Carolina Defenders 7th | Smith Elite Street | 44-22 | Comenius |
10/05/19 | Team Hoops | Smith Elite | 8-52 | Comenius |
10/05/19 | Team Knicks | Carolina Defenders 7th | 36-59 | Comenius |
10/12/19 | Team United 7th Maroon | Smith Elite | 40-36 | Comenius |
10/12/19 | Team Hoops | Smith Elite Street | 18-43 | Comenius |
10/12/19 | Team United 7th Maroon | Carolina Defenders 8th | 31-46 | Comenius |
10/12/19 | Team Knicks | Team Hoops | 51-24 | Comenius |
10/12/19 | Smith Elite Street | Carolina Defenders 8th | 35-58 | Comenius |
10/19/19 | Smith Elite Street | Smith Elite | 23-52 | Comenius |
10/19/19 | Carolina Defenders 8th | Carolina Defenders 7th | 35-50 | Comenius |
10/19/19 | Team Hoops | Team United 7th Maroon | 18-50 | Comenius |
10/19/19 | Team Knicks | Smith Elite Street | 53-33 | Comenius |
10/19/19 | Smith Elite | Carolina Defenders 7th | 40-44 | Comenius |
10/19/19 | Team United 7th Maroon | Team Knicks | 41-34 | Comenius |
10/26/19 | Smith Elite | Team Hoops | 11:00 am | Comenius |
10/26/19 | Team Knicks | Smith Elite Street | 11:50 am | Comenius |
10/26/19 | Carolina Defenders 8th | 11am Winner | 12:40 pm | Comenius |
10/26/19 | Carolina Defenders 7th | 11:50am Winner | 1:30 pm | Comenius |
10/26/19 | 1:30pm Winner | 12:40pm Winner | Championship 3:00 pm | Comenius |
Note: Team United will not participate in Championship Bracket play
Last update: October 23rd, 2019 8:30am